Detail of Publication
Text Language | English |
---|---|
Authors | Seiichi Uchida, Masakazu Iwamura, Shinichiro Omachi, and Koichi Kise |
Title | Data Embedding for Camera-Based Character Recognition |
Journal | Proc. First International Workshop on Camera-Based Document Analysis and Recognition (CBDAR2005) |
Pages | pp.60-67 |
Location | Seoul, South Korea |
Reviewed or not | Reviewed |
Month & Year | August 2005 |
Abstract | In this paper, the embedment of class information into each character image is investigated for camera-based character recognition as easy and accurate as bar-code reading. Each character image is printed with a horizontal stripe pattern, called a cross ratio pattern, and the class information is represented as a cross ratio derived from the pattern. Since the cross ratio is invariant to projective distortion, the class information is extracted correctly regardless of camera angle. Experimental results showed that the cross ratios are extracted from distorted character images with very high accuracy and thus very effective to attain high character recognition rates. |
- Following file is available.
- Entry for BibTeX
@InProceedings{Uchida2005, author = {Seiichi Uchida and Masakazu Iwamura and Shinichiro Omachi and Koichi Kise}, title = {Data Embedding for Camera-Based Character Recognition}, booktitle = {Proc. First International Workshop on Camera-Based Document Analysis and Recognition (CBDAR2005)}, year = 2005, month = aug, pages = {60--67}, location = {Seoul, South Korea} }