Detail of Publication
| Text Language | Japanese |
|---|---|
| Authors | Kyosuke Yodoshi, Kei Takahashi, Kazunori Minatani, Tetsuya Watanabe, Masakazu Iwamura |
| Title | Supporting Tactile Exploration of 3D Printed Models Using A Tactile Field-of-View Guide and Four Cameras for People with Visual Impairments |
| Journal | ����損��他丹��坦����多速続��族単袖損遜��存側袖脱��坦孫丹 |
| Vol. | 125 |
| No. | 267 |
| Presentation number | WIT2025-11 |
| Pages | pp.11-16 |
| Number of Pages | 6 pages |
| Reviewed or not | Not reviewed |
| Presentation type | Oral |
| Month & Year | December 2025 |
| Abstract | Understanding shapes and forms through tactile exploration is essential for people with visual impairments, as visual representations such as photographs and diagrams are often inaccessible. While tactile graphics and 3D-printed models offer alternative means to access such information, tactile exploration alone is often insufficient for comprehensive understanding. Prior work, such as Talkit, enables users to receive verbal descriptions of the regions they are touching on 3D models using a smartphone and AR markers. However, Talkit suffers from two major limitations: the 3D model may move out of the camera's view, and the markers may be occluded during exploration, leading to loss of feedback and user confusion. In this research, we present an improved system that addresses these issues by mounting four cameras on a collapsible tripod. This configuration allows users to remain aware of the camera's field of view by touching the tripod legs and reduces blind spots by capturing the model and the user's fingers from multiple angles. The system improves the robustness and usability of touch-based verbal annotation systems for accessible exploration of 3D-printed objects. |
| URL | https://ken.ieice.org/ken/paper/20251203vcpX/ |
- Following file is available.
- Entry for BibTeX
@InCollection{Yodoshi2025, author = {Kyosuke Yodoshi and Kei Takahashi and Kazunori Minatani and Tetsuya Watanabe and Masakazu Iwamura}, title = {Supporting Tactile Exploration of 3D Printed Models Using A Tactile Field-of-View Guide and Four Cameras for People with Visual Impairments}, booktitle = {����損��他丹��坦����多速続��族単袖損遜��存側袖脱��坦孫丹}, year = 2025, month = dec, volume = {125}, number = {267}, presenID = {WIT2025-11}, pages = {11--16}, numpages = {6}, URL = {https://ken.ieice.org/ken/paper/20251203vcpX/} }