Detail of Publication
Text Language | English |
---|---|
Authors | Masakazu Iwamura, Tomohiko Tsuji, Akira Horimatsu, Koichi Kise |
Title | Real-Time Recognition of Camera-Captured Characters in Complex Layouts |
Journal | Proceedings of the Third International Workshop on Camera-Based Document Analysis and Recognition (CBDAR2009) |
Pages | pp.53-60 |
Location | Barcelona, Spain |
Reviewed or not | Reviewed |
Month & Year | July 2009 |
Abstract | In order to realize an application of camera-based character recognition, a character recognition technique which is (1) ready for real-time processing, (2) robust to perspective distortion, and (3) free from layout constraints, is required. In this paper, a camera-based character recognition method which satisfy the three requirements is proposed. As a result of a combination of simple but efficient techniques, the proposed method enables us to execute camera-based character recognition in real-time even on a laptop PC with a cheap web camera. Real-time processing is realized using a principle of geometric invariants in a different manner than usual. This drastically reduced computational cost and achieved fast recognition of around 200 to 250 characters per second on a server. |
- Following file is available.
- Entry for BibTeX
@InProceedings{Iwamura2009, author = {Masakazu Iwamura and Tomohiko Tsuji and Akira Horimatsu and Koichi Kise}, title = {Real-Time Recognition of Camera-Captured Characters in Complex Layouts}, booktitle = {Proceedings of the Third International Workshop on Camera-Based Document Analysis and Recognition (CBDAR2009)}, year = 2009, month = jul, pages = {53--60}, location = {Barcelona, Spain} }