Detail of Publication
Text Language | Japanese |
---|---|
Authors | Shinichiro Omachi, Masakazu Iwamura, Seiichi Uchida, and Koichi Kise |
Title | Supplementary Information Embedment with Area Ratio for Camera-Based Character Recognition |
Journal | Trans. IEICE |
Vol. | J90-D |
No. | 12 |
Pages | pp.3246-3256 |
Reviewed or not | Reviewed |
Month & Year | December 2007 |
Abstract | In order to achieve a highly accurate recognition of characters in a scene image with a digital camera, there are some attempts on offering supplementary information for recognition with a character image. The information should be human-friendly and robust against geometric distortions. In this paper, we propose a method of embedding information in a character pattern by designing a character pattern in two colors so that the area ratio of the two colors gives the information. It is expected that the area ratio is correctly extracted even if the character pattern is affine-transformed since the area ratio is affine invariant. The effectiveness of the proposed method is confirmed by generating character patterns with the embedded information and carrying on an experiment of extracting information and recognizing characters in a scene image taken by a digital camera. |
URL | http://search.ieice.org/bin/summary.php?id=j90-d_12_3246 |
- Note
PDF file is available at <a href="http://www.ieice.org/jpn/trans_online/">IEICE Transactions online (in Japanese)</a>. - Following files are available.
- Entry for BibTeX
@Article{Omachi2007, author = {Shinichiro Omachi and Masakazu Iwamura and Seiichi Uchida and Koichi Kise}, title = {Supplementary Information Embedment with Area Ratio for Camera-Based Character Recognition}, journal = {Trans. IEICE}, year = 2007, month = dec, volume = {J90-D}, number = {12}, pages = {3246--3256}, URL = {http://search.ieice.org/bin/summary.php?id=j90-d_12_3246} }