Detail of Publication
Text Language | English |
---|---|
Authors | Masakazu IWAMURA, Yoshio FURUYA, Koichi KISE,Shinichiro OMACHI, and Seiichi UCHIDA |
Title | Better Decision Boundary for Pattern Recognition with Supplementary Information |
Journal | IEICE Technical Report |
Vol. | 106 |
No. | PRMU-376 |
Presentation number | PRMU2006-156 |
Pages | pp.159-164 |
Reviewed or not | Not reviewed |
Month & Year | November 2006 |
Abstract | Pattern recognition with supplementary information which differs from the conventional pattern recognition has been proposed. This framework decreases misrecognition rates by using not only a pattern itself but also supplementary information that assists recognition. In the framework, a classifier suitable for the conventional pattern recognition has simply been used. Thus, there is room for improvement in the classifier. In this research, in order to improve the recognition performance with supplementary information, we attempt to change the recognition results of the classifier by the shift of decision boundary from the Bayesian one. Though this reduces recognition rates in the conventional pattern recognition, this increases those in the pattern recognition with supplementary information. We have confirmed this by recognition experiments. |
- Note
KJPR2006. - Following file is available.
- Entry for BibTeX
@InCollection{IWAMURA2006, author = {Masakazu IWAMURA and Yoshio FURUYA and Koichi KISE and Shinichiro OMACHI and Seiichi UCHIDA}, title = {Better Decision Boundary for Pattern Recognition with Supplementary Information}, booktitle = {IEICE Technical Report}, year = 2006, month = nov, volume = {106}, number = {PRMU-376}, presenID = {PRMU2006-156}, pages = {159--164} }