Detail of Publication
Text Language | Japanese |
---|---|
Authors | Tomohiro Nakai, Koichi Kise, and Masakazu Iwamura |
Title | Real-Time Document Image Retrieval Based on Local Arrangements of Feature Points and Its Application to Augmented Reality |
Journal | IEICE Technical Report |
Vol. | 106 |
No. | PRMU-229 |
Presentation number | PRMU2006-66 |
Pages | pp.41-48 |
Reviewed or not | Not reviewed |
Month & Year | September 2006 |
Abstract | In this report, we propose a method of real-time document image retrieval. It is a task of searching document images from the database based on query images captured by a web-camera. We have already proposed a method of document image retrieval based on local arrangements of feature points. Real-time document image retrieval is realized by applying the method to each frame captured by a web-camera. As an application of the real-time retrieval, we also propose a method of augmented reality for documents. This method is to superimpose relevant information onto the camera-captured image naturally by using the parameters of perspective transformation calculated as a subsidiary result of retrieval. |
- Note
<div id="red" class="blink">2007 IPSJ Yamashita SIG Research Award Winer</div> - Following file is available.
- Entry for BibTeX
@InCollection{Nakai2006, author = {Tomohiro Nakai and Koichi Kise and Masakazu Iwamura}, title = {Real-Time Document Image Retrieval Based on Local Arrangements of Feature Points and Its Application to Augmented Reality}, booktitle = {IEICE Technical Report}, year = 2006, month = sep, volume = {106}, number = {PRMU-229}, presenID = {PRMU2006-66}, pages = {41--48} }