Detail of Publication
Text Language | Japanese |
---|---|
Authors | Masakazu Iwamura, Shinichiro Omachi,and Hirotomo Aso |
Title | On the Position of the Origin and Recognition Performance of Subspace Method |
Journal | Proc. Subspace2006 in conjunction with MIRU2006 |
Pages | pp.42-51 |
Reviewed or not | Not reviewed |
Month & Year | July 2006 |
Abstract | Subspace method is one of the most popular recognition methods in pattern recognition because of its simplicity and some desirable properties. Many varieties of the subspace methods have been proposed. Though most of them implicitly depend on the origin of feature vectors, the effect of the position of the origin to the recognition performance have not analyzed enough. In this paper, we discuss and address this problem by introducing the concepts of core affine subspace and misclassification hole. We also mention the similarity between the CLAFIC method and the projection distance in a sense under an assumption. |
- Entry for BibTeX
@InCollection{Iwamura2006, author = {Masakazu Iwamura and Shinichiro Omachi and Hirotomo Aso}, title = {On the Position of the Origin and Recognition Performance of Subspace Method}, booktitle = {Proc. Subspace2006 in conjunction with MIRU2006}, year = 2006, month = jul, pages = {42--51} }