Detail of Publication
Text Language | Japanese |
---|---|
Authors | Kazuhiro TANAKA, Seiichi UCHIDA, Masakazu IWAMURA, Shinichiro OMACHI, and Koichi KISE |
Title | Machine-Readable Handwriting Patterns by Data-Embedding Pen |
Journal | Proceedings of MIRU 2006 |
Presentation number | IS3-2 |
Pages | pp.1296-1301 |
Reviewed or not | Not reviewed |
Month & Year | July 2006 |
Abstract | In order to use handwritings as a universal man-machine interface, we assume a pen device ― data-embedding pen ― which can embed digital data into a handwriting by invisible ink in a real-time manner. This paper discusses the system design, application, and required technologies around the data-embedding pen. Especially, a novel stroke recovery algorithm is proposed for retrieving the embedded data along writing order. In the algorithm, embedded data is used to help the recovery. A simulation experiment showed that the algorithm can attain high accuracy on the stroke recovery and the data retrieval. |
- Following file is available.
- Entry for BibTeX
@InCollection{TANAKA2006, author = {Kazuhiro TANAKA and Seiichi UCHIDA and Masakazu IWAMURA and Shinichiro OMACHI and Koichi KISE}, title = {Machine-Readable Handwriting Patterns by Data-Embedding Pen}, booktitle = {Proceedings of MIRU 2006}, year = 2006, month = jul, presenID = {IS3-2}, pages = {1296--1301} }