Detail of Publication
Text Language | Japanese |
---|---|
Authors | Shinichiro Omachi, Masakazu Iwamura, Seiichi Uchida and Koichi Kise |
Title | Camera-Based Character Recognition with Supplementary Informationby Area Ratio |
Journal | Proceedings of MIRU 2006 |
Presentation number | OS5A-2 |
Pages | pp.187-192 |
Reviewed or not | Not reviewed |
Month & Year | July 2006 |
Abstract | In order to achieve a highly accurate recognition of characters in a scene image with a digital camera, there are some attempts on offering supplementary information for recognition with a character image. The information should be human-friendly and robust against geometric distortions. In this paper, we propose a method of embedding information in a character pattern by designing a character pattern in two colors so that the information is embedded as the area ratio of the two colors. It is expected that the area ratio is correctly extracted even if the character pattern is affine-transformed since the area ratio is affine invariant. The effectiveness of the proposed method is confirmed by generating character patterns with the embedded information and carrying on an experiment of recognizing characters in a scene image taken by a digital camera. |
- Following file is available.
- Entry for BibTeX
@InCollection{Omachi2006, author = {Shinichiro Omachi and Masakazu Iwamura and Seiichi Uchida and Koichi Kise}, title = {Camera-Based Character Recognition with Supplementary Informationby Area Ratio}, booktitle = {Proceedings of MIRU 2006}, year = 2006, month = jul, presenID = {OS5A-2}, pages = {187--192} }