Detail of Publication
Text Language | Japanese |
---|---|
Authors | Kazuhiro TANAKA, Seiichi UCHIDA, Masakazu IWAMURA, Shinichiro OMACHI, and Koichi KISE |
Title | On-line data embedding into handwriting patterns |
Journal | IEICE Technical Report |
Vol. | 105 |
No. | PRMU-615 |
Presentation number | PRMU2005-212 |
Pages | pp.61-66 |
Reviewed or not | Not reviewed |
Month & Year | February 2006 |
Abstract | In order to use handwritings as a universal man-machine interface, we assume a pen device ― data-embedding pen ― which can embed digital data into a handwriting by invisible ink in a real-time manner. This paper discusses the system design, application, and required technologies around the data-embedding pen. Especially, a novel stroke recovery algorithm is proposed for retrieving the embedded data along writing order. In the algorithm, embedded data is used to help the recovery. A simulation experiment showed that the algorithm can attain high accuracy on the stroke recovery and the data retrieval. |
- Following file is available.
- Entry for BibTeX
@InCollection{TANAKA2006, author = {Kazuhiro TANAKA and Seiichi UCHIDA and Masakazu IWAMURA and Shinichiro OMACHI and Koichi KISE}, title = {On-line data embedding into handwriting patterns}, booktitle = {IEICE Technical Report}, year = 2006, month = feb, volume = {105}, number = {PRMU-615}, presenID = {PRMU2005-212}, pages = {61--66} }