Detail of Publication
Text Language | English |
---|---|
Authors | Masakazu IWAMURA, Seiichi UCHIDA, Shinichiro OMACHI, and Koichi KISE |
Title | Recognition with Supplementary Information —How Many Bits Are Lacking for 100% Recognition?— |
Journal | Proc. First International Workshop on Camera-Based Document Analysis and Recognition (CBDAR2005) |
Pages | pp.68-75 |
Location | Seoul, South Korea |
Reviewed or not | Reviewed |
Month & Year | August 2005 |
Abstract | In this paper, we propose a new model in which the classifier receives not only a pattern itself but also supplementary information that assists recognition. This model enables us to achieve a 100% recognition rate with a 0% rejection rate with certain bits of supplementary information required. For printed characters, experiments show that 4 bits of supplementary information were required in the leave-one-out method and 1 bit was in the resubstitution method. In addition, we generalize the discussion into the relationship among a quantity of supplementary information, a recognition rate and a rejection rate. The theory presented in this paper is applied to the data embedding of a font set for camera-based character recognition [9]. |
- Following file is available.
- Entry for BibTeX
@InProceedings{IWAMURA2005, author = {Masakazu IWAMURA and Seiichi UCHIDA and Shinichiro OMACHI and Koichi KISE}, title = {Recognition with Supplementary Information \—How Many Bits Are Lacking for 100\% Recognition?\—}, booktitle = {Proc. First International Workshop on Camera-Based Document Analysis and Recognition (CBDAR2005)}, year = 2005, month = aug, pages = {68--75}, location = {Seoul, South Korea} }