Detail of Publication
Text Language | Japanese |
---|---|
Authors | Seiichi Uchida, Masakazu Iwamura, Shinichiro Omachi, and Koichi Kise |
Title | Data Embedding for Camera-Based Character Recognition |
Journal | Proceedings of MIRU 2005 |
Pages | pp.235-242 |
Reviewed or not | Not reviewed |
Month & Year | July 2005 |
Abstract | In this paper, we propose a data embedding method for camera-based character recognition as easy and accurate as bar-code reading. Specifically, a horizontal stripe pattern, called cross ratio pattern, is embedded into a font image of a character category. Since the cross ratio obtained from the pattern is invariant to projective distortion, it always provides correct category candidates regardless of camera angle. Experimental results showed that (i) the cross ratio can be extracted from distorted character images with very high accuracy and thus (ii) the cross ratio can be used for enhancing recognition performance of conventional matching-based recognizers. |
- Following file is available.
- Entry for BibTeX
@InCollection{Uchida2005, author = {Seiichi Uchida and Masakazu Iwamura and Shinichiro Omachi and Koichi Kise}, title = {Data Embedding for Camera-Based Character Recognition}, booktitle = {Proceedings of MIRU 2005}, year = 2005, month = jul, pages = {235--242} }