Detail of Publication
| Text Language | English |
|---|---|
| Authors | Hannah R Nolasco, Andrew Vargo, Niklas Bohley, Christian Brinkhaus, Koichi Kise |
| Title | Examining Participant Adherence with Wearables in an In-the-Wild Setting |
| Journal | Sensors |
| Vol. | 23 |
| No. | 14 |
| Reviewed or not | Reviewed |
| Month & Year | July 2023 |
| Abstract | Wearable devices offer a wealth of data for ubiquitous computing researchers. For instance, sleep data from a wearable could be used to identify an individual臓��s harmful habits. Recently, devices which are unobtrusive in size, setup, and maintenance are becoming commercially available. However, most data validation for these devices come from brief, short-term laboratory studies or experiments which have unrepresentative samples that are also inaccessible to most researchers. For wearables research conducted in-the-wild, the prospect of running a study has the risk of financial costs and failure. Thus, when researchers conduct in-the-wild studies, the majority of participants tend to be university students. In this paper, we present a month-long in-the-wild study with 31 Japanese adults who wore a sleep tracking device called the Oura ring. The high device usage results found in this study can be used to inform the design and deployment of longer-term mid-size in-the-wild studies. |
| DOI | https://doi.org/10.3390/s23146479 |
- Entry for BibTeX
@Article{Nolasco2023, author = {Hannah R Nolasco and Andrew Vargo and Niklas Bohley and Christian Brinkhaus and Koichi Kise}, title = {Examining Participant Adherence with Wearables in an In-the-Wild Setting}, journal = {Sensors}, year = 2023, month = jul, volume = {23}, number = {14}, DOI = {https://doi.org/10.3390/s23146479} }