文献の詳細
論文の言語 | 英語 |
---|---|
著者 | Masayuki Miyamoto, Masakazu Iwamura and Koichi Kise |
論文名 | A Quantum Algorithm for Minimum Steiner Tree Problem |
論文誌名 | Proc. 19th Asian Quantum Information Science Conference (AQIS2019) |
ページ数 | 2 pages |
発表場所 | Seoul, Korea |
査読の有無 | 有 |
発表の種類 | ポスター発表 |
年月 | 2019年8月 |
要約 | Minimum Steiner tree problem is a well-known NP-hard problem. For the minimum Steiner tree problem in graphs with $n$ vertices and $k$ terminals, there are many classical algorithms that take exponential time in $k$. In this paper, to the best of our knowledge, we propose the first quantum algorithm for the minimum Steiner tree problem. The complexity of our algorithm is $\mathcal{O}^*(1.812^k)$. A key to realize the proposed method is how to reduce the computational time of dynamic programming by using a quantum algorithm because existing classical (non-quantum) algorithms in the problem rely on dynamic programming. Fortunately, dynamic programming is realized by a quantum algorithm for the travelling salesman problem, in which Grover's quantum search algorithm is introduced. However, due to difference between their problem and our problem to be solved, recursions are different. Hence, we cannot apply their technique to the minimum Steiner tree problem in that shape. We solve this issue by introducing a decomposition of a graph proposed by Fuchs et al. |
- 注記
Full version of the paper is available at <a href="https://arxiv.org/abs/1904.03581">https://arxiv.org/abs/1904.03581</a> - 次のファイルが利用可能です.
- BibTeX用エントリー
@InProceedings{Miyamoto2019, author = {Masayuki Miyamoto and Masakazu Iwamura and Koichi Kise}, title = {A Quantum Algorithm for Minimum Steiner Tree Problem}, booktitle = {Proc. 19th Asian Quantum Information Science Conference (AQIS2019)}, year = 2019, month = aug, numpages = {2}, location = {Seoul, Korea} }