Detail of Publication
Text Language | English |
---|---|
Authors | Yuki Daiku, Motoi Iwata, Olivier Augereau, Koichi Kise |
Title | Comics Story Representation System Based on Genre |
Journal | Proceedings of the IAPR International Workshop on Document Analysis Systems |
Reviewed or not | Reviewed |
Month & Year | April 2018 |
Abstract | Comics is usually classified into broad categories called “genres” according to its contents such as comedy, horror, science fiction, etc. Because a genre expresses a comics story briefly, people read comics which has contents based on their interest, by relying on comics genres. However, giving only one genre to one comic cannot express the detailed difference of the story. In this paper, we propose a system for generating comics story representation as a sub-sequence of genres. Our comics story representation can be applied to a new search engine based on stories or to a recommendation system which analyzes the tastes of the user’s favorite comics by finding comics with similar story representation. We use a deep neural network to classify each page into the corresponding genre. Experimental results confirm the advantage of the proposed system. |
DOI | 10.1109/ICDAR.2017.293 |
URL | https://ieeexplore.ieee.org/document/8270238 |
- Entry for BibTeX
@InProceedings{Daiku2018, author = {Yuki Daiku and Motoi Iwata and Olivier Augereau and Koichi Kise}, title = {Comics Story Representation System Based on Genre}, booktitle = {Proceedings of the IAPR International Workshop on Document Analysis Systems}, year = 2018, month = apr, DOI = {10.1109/ICDAR.2017.293}, URL = {https://ieeexplore.ieee.org/document/8270238} }