Detail of Publication
| Text Language | English |
|---|---|
| Authors | Shoya Ishimaru, Kai Kunze, Koichi Kise, Masahiko Inami |
| Title | Position Paper: Brain Teasers — Toward Wearable Computing that Engages Our Mind |
| Journal | Proceedings of the 2014 ACM Conference on pervasive and ubiquitous computing adjunct publication (UbiComp2014) |
| Pages | pp.1405-1408 |
| Location | Seattle, USA |
| Reviewed or not | Reviewed |
| Presentation type | Oral |
| Month & Year | September 2014 |
| Abstract | The emerging field of cognitive activity recognition – real life tracking of mental states – can give us new possibilities to enhance our minds. In this paper, we outline the use of wearable computing to engage the user臓��s mind. We argue that the more personal technology becomes the more it should also adopt to the user臓��s long term goals improving mental fitness. We present a the concept of computing to engage our minds, discuss some enabling technologies as well as challenges and opportunities. |
| DOI | 10.1145/2638728.2641722 |
- Entry for BibTeX
@InProceedings{Ishimaru2014, author = {Shoya Ishimaru and Kai Kunze and Koichi Kise and Masahiko Inami}, title = {Position Paper: Brain Teasers --- Toward Wearable Computing that Engages Our Mind}, booktitle = {Proceedings of the 2014 ACM Conference on pervasive and ubiquitous computing adjunct publication (UbiComp2014)}, year = 2014, month = sep, pages = {1405--1408}, DOI = {10.1145/2638728.2641722}, location = {Seattle, USA} }