Detail of Publication
Text Language | English |
---|---|
Authors | Shoya Ishimaru, Jens Weppner, Andreas Poxrucker, Paul Lukowicz, Kai Kunze, Koichi Kise |
Title | Shiny — An Activity Logging Platform for Google Glass |
Journal | Proceedings of the 2014 ACM Conference on pervasive and ubiquitous computing adjunct publication (UbiComp2014) |
Pages | pp.283-286 |
Location | Seattle, USA |
Reviewed or not | Reviewed |
Presentation type | Oral |
Month & Year | September 2014 |
Abstract | We describe an activity logging platform for Google Glass based on our previous work. We introduce new multi-modal methods for quick non-disturbing interactions for activity logging control and real time ground truth labeling, consisting of swipe gesture, head gesture and laser pointer tagging methods. The methods are evaluated in user studies towards estimating their effectiveness. |
DOI | 10.1145/2638728.2638798 |
- Entry for BibTeX
@InProceedings{Ishimaru2014, author = {Shoya Ishimaru and Jens Weppner and Andreas Poxrucker and Paul Lukowicz and Kai Kunze and Koichi Kise}, title = {Shiny --- An Activity Logging Platform for Google Glass}, booktitle = {Proceedings of the 2014 ACM Conference on pervasive and ubiquitous computing adjunct publication (UbiComp2014)}, year = 2014, month = sep, pages = {283--286}, DOI = {10.1145/2638728.2638798}, location = {Seattle, USA} }