Detail of Publication
Text Language | Japanese |
---|---|
Authors | Takuya Kobayashi, Takumi Toyama, Faisal Shafait, Masakazu Iwamura, Koichi Kise, Andreas Dengel |
Title | Recognizing Words in Scenes with a Head-Mounted Eye-Tracker |
Journal | Proceedings of the 10th IAPR International Workshop on Document Analysis Systems (DAS2012) |
Pages | pp.333-338 |
Location | Gold Coast, Queensland, Australia |
Reviewed or not | Reviewed |
Presentation type | Poster |
Month & Year | March 2012 |
Abstract | Recognition of scene text using a hand-held camera is emerging as a hot topic of research. In this paper, we investigate the use of a head-mounted eye-tracker for scene text recognition. An eye-tracker detects the position of the user’s gaze. Using gaze information of the user, we can provide the user with more information about his region/object of interest in a ubiquitous manner. Therefore, we can realize a service such as the user gazes at a certain word and soon obtain the related information of the word by combining a word recognition system with eye-tracking technology. Such a service is useful since the user has to do nothing but gazes at interested words. With a view to realize the service, we experimentally evaluate the effectiveness of using the eye-tracker for word recognition. The initial results show the recognition accuracy was around 70% in our word recognition experiment and the average computational time was less than one second per a query image. |
DOI | 10.1109/DAS.2012.74 |
- Following files are available.
- Entry for BibTeX
@InProceedings{Kobayashi2012, author = {Takuya Kobayashi and Takumi Toyama and Faisal Shafait and Masakazu Iwamura and Koichi Kise and Andreas Dengel}, title = {Recognizing Words in Scenes with a Head-Mounted Eye-Tracker}, booktitle = {Proceedings of the 10th IAPR International Workshop on Document Analysis Systems (DAS2012)}, year = 2012, month = mar, pages = {333--338}, DOI = {10.1109/DAS.2012.74}, location = {Gold Coast, Queensland, Australia} }