文献の詳細
論文の言語 | 英語 |
---|---|
著者 | Martin Klinkigt, Koichi Kise |
論文名 | From Local Features to Global Shape Constraints: Heterogeneous Matching Scheme for Recognizing Objects Under Serious Background Clutter |
論文誌名 | Asian Conference on Computer Vision |
Vol. | 4 |
ページ | pp.2150-2161 |
出版社 | Springer |
査読の有無 | 有 |
年月 | 2010年11月 |
要約 | Object recognition in computer vision is the task to categorize images based on their content. With the absence of background clutter in images high recognition performance can be achieved. In this paper we show how the recognition performance is improved even with a high impact of background clutter and without additional information about the image. For this task we segment the image into patches and learn a geometric structure of the object. In evaluations we first show that our system is of comparable performance to other state-of-the-art system and that for a difficult dataset the recognition performance is improved by 13.31%. |
- BibTeX用エントリー
@InProceedings{Klinkigt2010, author = {Martin Klinkigt and Koichi Kise}, title = {From Local Features to Global Shape Constraints: Heterogeneous Matching Scheme for Recognizing Objects Under Serious Background Clutter}, booktitle = {Asian Conference on Computer Vision}, year = 2010, month = nov, volume = {4}, pages = {2150--2161}, publisher = {Springer} }