Detail of Publication
Text Language | English |
---|---|
Authors | Koichi Kise, Megumi Chikano, Kazumasa Iwata, Masakazu Iwamura, Seiichi Uchida, Shinichiro Omachi |
Title | Expansion of Queries and Databases for Improving the Retrieval Accuracy of Document Portions — An Application to a Camera-Pen System |
Journal | Proceedings of the 9th IAPR International Workshop on Document Analysis Systems (DAS2010) |
Pages | pp.309-316 |
Location | Boston, Massachusetts, USA |
Reviewed or not | Reviewed |
Month & Year | June 2010 |
Abstract | This paper presents a method of improving the accuracy of document image retrieval focusing on the application to a camera-pen system. In a camera-pen system, document image retrieval is employed for locating the pen-tip position on a page. A serious problem is that since the camera is mounted close to the pen-tip, the camera captures only a tiny portion of the page and the resultant image is under severe perspective distortion, resulting in lowering the retrieval accuracy. To solve this problem, we propose new geometrically invariant features as well as expansion techniques which increase the number of index features of either the database or the query images. From the experimental results, it has been found that the query expansion technique with features by combining affine and perspective invariants allows us the best performance that improves the accuracy of a baseline method more than 27%. |
- Following file is available.
- Entry for BibTeX
@InProceedings{Kise2010, author = {Koichi Kise and Megumi Chikano and Kazumasa Iwata and Masakazu Iwamura and Seiichi Uchida and Shinichiro Omachi}, title = {Expansion of Queries and Databases for Improving the Retrieval Accuracy of Document Portions \— An Application to a Camera-Pen System}, booktitle = {Proceedings of the 9th IAPR International Workshop on Document Analysis Systems (DAS2010)}, year = 2010, month = jun, pages = {309--316}, location = {Boston, Massachusetts, USA} }