Detail of Publication
Text Language | English |
---|---|
Authors | Masakazu Iwamura, Tomohiko Tsuji, Akira Horimatsu, Koichi Kise |
Title | Real-Time Camera-Based Recognition of Characters and Pictograms |
Journal | Proceedings of the 10th International Conference on Document Analysis and Recognition (ICDAR2009) |
Pages | pp.76-80 |
Location | Barcelona, Spain |
Reviewed or not | Reviewed |
Month & Year | July 2009 |
Abstract | Camera-based character recognition systems should have the capability of quick operation and recognizing perspectively distorted texts in a complex layout. In this paper, in order to realize such a system, we propose a simple but efficient implementation of camera-based recognition of characters and pictograms. With help of new hashing and voting techniques, the proposed method runs well in real-time even on a laptop PC with a web camera. |
DOI | 10.1109/ICDAR.2009.259 |
- Following file is available.
- Entry for BibTeX
@InProceedings{Iwamura2009, author = {Masakazu Iwamura and Tomohiko Tsuji and Akira Horimatsu and Koichi Kise}, title = {Real-Time Camera-Based Recognition of Characters and Pictograms}, booktitle = {Proceedings of the 10th International Conference on Document Analysis and Recognition (ICDAR2009)}, year = 2009, month = jul, pages = {76--80}, DOI = {10.1109/ICDAR.2009.259}, location = {Barcelona, Spain} }