Detail of Publication
Text Language | Japanese |
---|---|
Authors | Tomohiro Nakai, Koichi Kise, Masakazu Iwamura |
Title | Experimental Evaluation of Document Image Mosaicing Based on Local Arrangements of Feature Points |
Journal | IEICE Technical Report |
Vol. | 108 |
No. | 432 |
Presentation number | PRMU2008-234 |
Pages | pp.157-162 |
Reviewed or not | Not reviewed |
Month & Year | February 2009 |
Abstract | In this paper we propose a mosaicing method of camera-captured document images. Since document images captured using digital cameras suffer from perspective distortion, their alignment is a difficult task for previous methods. In the proposed method, correspondences of feature points are calculated using an image retrieval method LLAH. Document images are aligned using a perspective transformation parameter estimated from the correspondences. Since LLAH is invariant to perspective distortion, feature points can be matched without compensation of perspective distortion. Experimental results show that document images captured by a digital camera can be stitched using the proposed method. |
- Following file is available.
- Entry for BibTeX
@InCollection{Nakai2009, author = {Tomohiro Nakai and Koichi Kise and Masakazu Iwamura}, title = {Experimental Evaluation of Document Image Mosaicing Based on Local Arrangements of Feature Points}, booktitle = {IEICE Technical Report}, year = 2009, month = feb, volume = {108}, number = {432}, presenID = {PRMU2008-234}, pages = {157--162} }