Detail of Publication
Text Language | English |
---|---|
Authors | Tomohiro Nakai, Koichi Kise, and Masakazu Iwamura |
Title | Camera-based document image mosaicing using LLAH |
Journal | Proc. Document Recognition and Retrieval XVI (Proc. SPIE Volume 7247) |
Presentation number | 7247-25 |
Number of Pages | 10 pages |
Location | San Jose, California, USA |
Reviewed or not | Reviewed |
Month & Year | January 2009 |
Abstract | In this paper we propose a mosaicing method of camera-captured document images. Since document images captured using digital cameras suffer from perspective distortion, their alignment is a difficult task for previous methods. In the proposed method, correspondences of feature points are calculated using an image retrieval method LLAH. Document images are aligned using a perspective transformation parameter estimated from the correspondences. Since LLAH is invariant to perspective distortion, feature points can be matched without compensation of perspective distortion. Experimental results show that document images captured by a digital camera can be stitched using the proposed method. |
- Following file is available.
- Entry for BibTeX
@InProceedings{Nakai2009, author = {Tomohiro Nakai and Koichi Kise and Masakazu Iwamura}, title = {Camera-based document image mosaicing using LLAH}, booktitle = {Proc. Document Recognition and Retrieval XVI (Proc. SPIE Volume 7247)}, year = 2009, month = jan, presenID = {7247-25}, numpages = {10}, location = {San Jose, California, USA} }